Weekly Rentals
Search Results
Search by resort name
Filter By Location
16 resorts
Back
Back
Location
Apply
16 resorts
Palm Springs Tennis Club
Palm Springs , United States
Show Available Dates
SHOW
SUITES
HIDE
START | END | SUITE TYPE | Bookable | |
---|---|---|---|---|
8/25/2025 | 9/01/2025 | 4 | $ 699.00 | |
8/27/2025 | 9/03/2025 | 4 | $ 699.00 | |
8/28/2025 | 9/04/2025 | 2 | $ 549.00 | |
7/01/2025 | 7/08/2025 | 2 | $ 349.00 | |
8/11/2025 | 8/18/2025 | 4 | $ 699.00 |
Magic Tree Resort
Orlando (Kissimmee) , United States
Show Available Dates
SHOW
SUITES
HIDE
START | END | SUITE TYPE | Bookable | |
---|---|---|---|---|
8/23/2025 | 8/30/2025 | 4 | $ 699.00 | |
6/13/2025 | 6/20/2025 | 4 | $ 449.00 | |
6/14/2025 | 6/21/2025 | 4 | $ 449.00 | |
6/16/2025 | 6/23/2025 | 4 | $ 449.00 | |
6/28/2025 | 7/05/2025 | 4 | $ 549.00 | |
7/25/2025 | 8/01/2025 | 4 | $ 599.00 | |
7/26/2025 | 8/02/2025 | 4 | $ 599.00 | |
8/01/2025 | 8/08/2025 | 4 | $ 599.00 | |
8/08/2025 | 8/15/2025 | 4 | $ 699.00 |
Absolute Twin Sands Resort
Kathu , Thailand
Show Available Dates
SHOW
SUITES
HIDE
START | END | SUITE TYPE | Bookable | |
---|---|---|---|---|
7/05/2025 | 7/12/2025 | 4 | $ 599.00 | |
7/12/2025 | 7/19/2025 | 4 | $ 599.00 | |
7/19/2025 | 7/26/2025 | 4 | $ 599.00 | |
7/26/2025 | 8/02/2025 | 4 | $ 599.00 | |
8/09/2025 | 8/16/2025 | 4 | $ 699.00 | |
8/16/2025 | 8/23/2025 | 4 | $ 699.00 | |
8/23/2025 | 8/30/2025 | 4 | $ 699.00 |
3 of 3page
Palm Springs Tennis Club
Palm Springs , United States
Show Available Dates
SHOW
SUITES
HIDE
START | END | SUITE TYPE | Bookable | |
---|---|---|---|---|
4 | $ 699.00 | |||
4 | $ 699.00 | |||
2 | $ 549.00 | |||
2 | $ 349.00 | |||
4 | $ 699.00 |
4
|
|
4
|
|
2
|
|
2
|
|
4
|
Magic Tree Resort
Orlando (Kissimmee) , United States
Show Available Dates
SHOW
SUITES
HIDE
START | END | SUITE TYPE | Bookable | |
---|---|---|---|---|
4 | $ 699.00 | |||
4 | $ 449.00 | |||
4 | $ 449.00 | |||
4 | $ 449.00 | |||
4 | $ 549.00 | |||
4 | $ 599.00 | |||
4 | $ 599.00 | |||
4 | $ 599.00 | |||
4 | $ 699.00 |
4
|
|
4
|
|
4
|
|
4
|
|
4
|
|
4
|
|
4
|
|
4
|
|
4
|
Absolute Twin Sands Resort
Kathu , Thailand
Show Available Dates
SHOW
SUITES
HIDE
START | END | SUITE TYPE | Bookable | |
---|---|---|---|---|
4 | $ 599.00 | |||
4 | $ 599.00 | |||
4 | $ 599.00 | |||
4 | $ 599.00 | |||
4 | $ 699.00 | |||
4 | $ 699.00 | |||
4 | $ 699.00 |
4
|
|
4
|
|
4
|
|
4
|
|
4
|
|
4
|
|
4
|
3 of 3page
Subscribe and save on your next vacation.
Join our email list for the latest updates and special offers.
By submitting this form, you are consenting to receive marketing emails from: Platinum Interchange. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact