Overview
Vacation Village Resort is the gateway to all that the Berkshires has to offer, with a breathtaking view of the Jiminy Peak ski area. The area has been a center for dance and the fine arts since the turn of the century. Listen to the Boston Symphony at their summer home, Tanglewood, or attend a performance at the Williamstown Theatre. The Norman Rockwell museum, and many other cultural and historical locales are also easily accessed. During ski season, Jiminy Peak provides an array of slopes to entice any level of skier and offers both day and night skiing.
Address
Vacation Village in the Berkshires
276 Brodie Mountain Road
Hancock, MA 01237
Resort Phone 413-738-2000
General Information
Service Fees:
This resort charges a service fee, which is collected at the time of confirmation, in addition to the exchange fee.
This service fee is determined by the suite size that you are confirming into.
Service fees for reservations in 2023:
1BDA Unit - $105.00 Service Fee
1BDB Unit - $90.00 Service Fee
2BD8 Unit - $166.00 Service Fee
Service fees for reservations in 2024:
1BDA Unit - $125.00 Service Fee
1BDB Unit - $110.00 Service Fee
2BD8 Unit - $186.00 Service Fee
$30.00 amenities fee collected at check in
Resort does not have an elevator
Suite Amenities
- Air Conditioning
- Dishwasher
- Fireplace
- Kitchen (Partial/Full)
- Microwave
- Telephone
Resort Amenities
- Exercise Equipment
- Laundry
- Swimming Pool (indoor)
- Whirlpool Spa
Area Amenities
- Lake
- Boating
- Water Skiing
- Cross-Country Skiing
- Downhill Skiing
- Fishing
- Golf
- Hairdresser/Beauty Salon
- Health Club
- Horseback Riding
- Entertainment
- Restaurants
- Sauna
- Shopping
- Ski School
- Snack Bar
- Spa
- Tennis
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
11/30/2024 | 12/07/2024 | Max occupancy: 8 | Book | |
11/30/2024 | 12/07/2024 | Max occupancy: 4 | Book | |
12/07/2024 | 12/14/2024 | Max occupancy: 4 | Book | |
12/07/2024 | 12/14/2024 | Max occupancy: 8 | Book | |
12/07/2024 | 12/14/2024 | Max occupancy: 4 | Book | |
12/14/2024 | 12/21/2024 | Max occupancy: 4 | Book | |
12/14/2024 | 12/21/2024 | Max occupancy: 8 | Book | |
12/14/2024 | 12/21/2024 | Max occupancy: 4 | Book | |
09/14/2024 | 09/21/2024 | Max occupancy: 4 | Book | |
09/14/2024 | 09/21/2024 | Max occupancy: 4 | Book | |
09/21/2024 | 09/28/2024 | Max occupancy: 4 | Book | |
09/21/2024 | 09/28/2024 | Max occupancy: 8 | Book | |
09/21/2024 | 09/28/2024 | Max occupancy: 4 | Book | |
09/28/2024 | 10/05/2024 | Max occupancy: 4 | Book | |
09/28/2024 | 10/05/2024 | Max occupancy: 8 | Book | |
09/28/2024 | 10/05/2024 | Max occupancy: 4 | Book | |
10/05/2024 | 10/12/2024 | Max occupancy: 4 | Book | |
10/05/2024 | 10/12/2024 | Max occupancy: 4 | Book | |
10/19/2024 | 10/26/2024 | Max occupancy: 4 | Book | |
10/19/2024 | 10/26/2024 | Max occupancy: 4 | Book | |
10/26/2024 | 11/02/2024 | Max occupancy: 4 | Book | |
10/26/2024 | 11/02/2024 | Max occupancy: 8 | Book | |
10/26/2024 | 11/02/2024 | Max occupancy: 4 | Book | |
11/02/2024 | 11/09/2024 | Max occupancy: 4 | Book | |
11/02/2024 | 11/09/2024 | Max occupancy: 8 | Book | |
11/02/2024 | 11/09/2024 | Max occupancy: 4 | Book | |
11/09/2024 | 11/16/2024 | Max occupancy: 4 | Book | |
11/09/2024 | 11/16/2024 | Max occupancy: 8 | Book | |
11/09/2024 | 11/16/2024 | Max occupancy: 4 | Book | |
11/16/2024 | 11/23/2024 | Max occupancy: 4 | Book | |
11/16/2024 | 11/23/2024 | Max occupancy: 4 | Book | |
11/23/2024 | 11/30/2024 | Max occupancy: 4 | Book | |
11/23/2024 | 11/30/2024 | Max occupancy: 4 | Book | |
11/30/2024 | 12/07/2024 | Max occupancy: 4 | Book | |
04/27/2024 | 05/04/2024 | Max occupancy: 4 | Book | |
05/04/2024 | 05/11/2024 | Max occupancy: 4 | Book | |
05/04/2024 | 05/11/2024 | Max occupancy: 4 | Book | |
05/11/2024 | 05/18/2024 | Max occupancy: 4 | Book | |
05/11/2024 | 05/18/2024 | Max occupancy: 4 | Book | |
05/18/2024 | 05/25/2024 | Max occupancy: 4 | Book | |
05/18/2024 | 05/25/2024 | Max occupancy: 4 | Book | |
05/25/2024 | 06/01/2024 | Max occupancy: 4 | Book | |
05/25/2024 | 06/01/2024 | Max occupancy: 4 | Book | |
06/01/2024 | 06/08/2024 | Max occupancy: 4 | Book | |
06/01/2024 | 06/08/2024 | Max occupancy: 8 | Book | |
06/01/2024 | 06/08/2024 | Max occupancy: 4 | Book | |
06/08/2024 | 06/15/2024 | Max occupancy: 4 | Book | |
06/08/2024 | 06/15/2024 | Max occupancy: 4 | Book | |
06/15/2024 | 06/22/2024 | Max occupancy: 4 | Book | |
06/15/2024 | 06/22/2024 | Max occupancy: 4 | Book | |
06/22/2024 | 06/29/2024 | Max occupancy: 4 | Book | |
06/22/2024 | 06/29/2024 | Max occupancy: 4 | Book | |
07/27/2024 | 08/03/2024 | Max occupancy: 4 | Book | |
07/27/2024 | 08/03/2024 | Max occupancy: 4 | Book | |
08/03/2024 | 08/10/2024 | Max occupancy: 4 | Book | |
08/03/2024 | 08/10/2024 | Max occupancy: 4 | Book | |
08/10/2024 | 08/17/2024 | Max occupancy: 4 | Book | |
08/10/2024 | 08/17/2024 | Max occupancy: 4 | Book | |
08/17/2024 | 08/24/2024 | Max occupancy: 4 | Book | |
08/24/2024 | 08/31/2024 | Max occupancy: 4 | Book | |
02/10/2024 | 02/17/2024 | Max occupancy: 4 | Book | |
02/10/2024 | 02/17/2024 | Max occupancy: 4 | Book | |
02/24/2024 | 03/02/2024 | Max occupancy: 4 | Book | |
02/24/2024 | 03/02/2024 | Max occupancy: 4 | Book | |
03/02/2024 | 03/09/2024 | Max occupancy: 4 | Book | |
03/02/2024 | 03/09/2024 | Max occupancy: 4 | Book | |
03/09/2024 | 03/16/2024 | Max occupancy: 4 | Book | |
03/09/2024 | 03/16/2024 | Max occupancy: 4 | Book | |
03/16/2024 | 03/23/2024 | Max occupancy: 4 | Book | |
03/16/2024 | 03/23/2024 | Max occupancy: 4 | Book | |
03/23/2024 | 03/30/2024 | Max occupancy: 4 | Book | |
03/23/2024 | 03/30/2024 | Max occupancy: 4 | Book | |
03/30/2024 | 04/06/2024 | Max occupancy: 4 | Book | |
03/30/2024 | 04/06/2024 | Max occupancy: 4 | Book | |
04/06/2024 | 04/13/2024 | Max occupancy: 4 | Book | |
04/06/2024 | 04/13/2024 | Max occupancy: 4 | Book | |
04/13/2024 | 04/20/2024 | Max occupancy: 4 | Book | |
04/13/2024 | 04/20/2024 | Max occupancy: 8 | Book | |
04/13/2024 | 04/20/2024 | Max occupancy: 4 | Book | |
04/20/2024 | 04/27/2024 | Max occupancy: 4 | Book | |
04/20/2024 | 04/27/2024 | Max occupancy: 8 | Book | |
04/20/2024 | 04/27/2024 | Max occupancy: 4 | Book | |
04/27/2024 | 05/04/2024 | Max occupancy: 4 | Book | |
04/27/2024 | 05/04/2024 | Max occupancy: 8 | Book | |
11/04/2023 | 11/11/2023 | Max occupancy: 4 | Book | |
11/04/2023 | 11/11/2023 | Max occupancy: 4 | Book | |
11/11/2023 | 11/18/2023 | Max occupancy: 4 | Book | |
11/11/2023 | 11/18/2023 | Max occupancy: 4 | Book | |
11/18/2023 | 11/25/2023 | Max occupancy: 4 | Book | |
11/18/2023 | 11/25/2023 | Max occupancy: 4 | Book | |
11/25/2023 | 12/02/2023 | Max occupancy: 4 | Book | |
11/25/2023 | 12/02/2023 | Max occupancy: 8 | Book | |
11/25/2023 | 12/02/2023 | Max occupancy: 4 | Book | |
12/02/2023 | 12/09/2023 | Max occupancy: 4 | Book | |
12/02/2023 | 12/09/2023 | Max occupancy: 8 | Book | |
12/02/2023 | 12/09/2023 | Max occupancy: 4 | Book | |
12/09/2023 | 12/16/2023 | Max occupancy: 4 | Book | |
12/09/2023 | 12/16/2023 | Max occupancy: 8 | Book | |
12/09/2023 | 12/16/2023 | Max occupancy: 4 | Book | |
12/16/2023 | 12/23/2023 | Max occupancy: 4 | Book | |
12/16/2023 | 12/23/2023 | Max occupancy: 8 | Book | |
12/16/2023 | 12/23/2023 | Max occupancy: 4 | Book | |
01/06/2024 | 01/13/2024 | Max occupancy: 4 | Book | |
01/06/2024 | 01/13/2024 | Max occupancy: 4 | Book | |
01/13/2024 | 01/20/2024 | Max occupancy: 4 | Book | |
01/13/2024 | 01/20/2024 | Max occupancy: 4 | Book | |
01/20/2024 | 01/27/2024 | Max occupancy: 4 | Book | |
01/20/2024 | 01/27/2024 | Max occupancy: 4 | Book | |
01/27/2024 | 02/03/2024 | Max occupancy: 4 | Book | |
01/27/2024 | 02/03/2024 | Max occupancy: 4 | Book | |
02/03/2024 | 02/10/2024 | Max occupancy: 4 | Book | |
02/03/2024 | 02/10/2024 | Max occupancy: 4 | Book | |
10/21/2023 | 10/28/2023 | Max occupancy: 4 | Book | |
10/28/2023 | 11/04/2023 | Max occupancy: 4 | Book | |
10/28/2023 | 11/04/2023 | Max occupancy: 4 | Book |
1 |
Max occupancy: 8
|
2 |
Max occupancy: 4
|
3 |
Max occupancy: 4
|
4 |
Max occupancy: 8
|
5 |
Max occupancy: 4
|
6 |
Max occupancy: 4
|
7 |
Max occupancy: 8
|
8 |
Max occupancy: 4
|
9 |
Max occupancy: 4
|
10 |
Max occupancy: 4
|
11 |
Max occupancy: 4
|
12 |
Max occupancy: 8
|
13 |
Max occupancy: 4
|
14 |
Max occupancy: 4
|
15 |
Max occupancy: 8
|
16 |
Max occupancy: 4
|
17 |
Max occupancy: 4
|
18 |
Max occupancy: 4
|
19 |
Max occupancy: 4
|
20 |
Max occupancy: 4
|
21 |
Max occupancy: 4
|
22 |
Max occupancy: 8
|
23 |
Max occupancy: 4
|
24 |
Max occupancy: 4
|
25 |
Max occupancy: 8
|
26 |
Max occupancy: 4
|
27 |
Max occupancy: 4
|
28 |
Max occupancy: 8
|
29 |
Max occupancy: 4
|
30 |
Max occupancy: 4
|
31 |
Max occupancy: 4
|
32 |
Max occupancy: 4
|
33 |
Max occupancy: 4
|
34 |
Max occupancy: 4
|
35 |
Max occupancy: 4
|
36 |
Max occupancy: 4
|
37 |
Max occupancy: 4
|
38 |
Max occupancy: 4
|
39 |
Max occupancy: 4
|
40 |
Max occupancy: 4
|
41 |
Max occupancy: 4
|
42 |
Max occupancy: 4
|
43 |
Max occupancy: 4
|
44 |
Max occupancy: 4
|
45 |
Max occupancy: 8
|
46 |
Max occupancy: 4
|
47 |
Max occupancy: 4
|
48 |
Max occupancy: 4
|
49 |
Max occupancy: 4
|
50 |
Max occupancy: 4
|
51 |
Max occupancy: 4
|
52 |
Max occupancy: 4
|
53 |
Max occupancy: 4
|
54 |
Max occupancy: 4
|
55 |
Max occupancy: 4
|
56 |
Max occupancy: 4
|
57 |
Max occupancy: 4
|
58 |
Max occupancy: 4
|
59 |
Max occupancy: 4
|
60 |
Max occupancy: 4
|
61 |
Max occupancy: 4
|
62 |
Max occupancy: 4
|
63 |
Max occupancy: 4
|
64 |
Max occupancy: 4
|
65 |
Max occupancy: 4
|
66 |
Max occupancy: 4
|
67 |
Max occupancy: 4
|
68 |
Max occupancy: 4
|
69 |
Max occupancy: 4
|
70 |
Max occupancy: 4
|
71 |
Max occupancy: 4
|
72 |
Max occupancy: 4
|
73 |
Max occupancy: 4
|
74 |
Max occupancy: 4
|
75 |
Max occupancy: 4
|
76 |
Max occupancy: 4
|
77 |
Max occupancy: 4
|
78 |
Max occupancy: 8
|
79 |
Max occupancy: 4
|
80 |
Max occupancy: 4
|
81 |
Max occupancy: 8
|
82 |
Max occupancy: 4
|
83 |
Max occupancy: 4
|
84 |
Max occupancy: 8
|
85 |
Max occupancy: 4
|
86 |
Max occupancy: 4
|
87 |
Max occupancy: 4
|
88 |
Max occupancy: 4
|
89 |
Max occupancy: 4
|
90 |
Max occupancy: 4
|
91 |
Max occupancy: 4
|
92 |
Max occupancy: 8
|
93 |
Max occupancy: 4
|
94 |
Max occupancy: 4
|
95 |
Max occupancy: 8
|
96 |
Max occupancy: 4
|
97 |
Max occupancy: 4
|
98 |
Max occupancy: 8
|
99 |
Max occupancy: 4
|
100 |
Max occupancy: 4
|
101 |
Max occupancy: 8
|
102 |
Max occupancy: 4
|
103 |
Max occupancy: 4
|
104 |
Max occupancy: 4
|
105 |
Max occupancy: 4
|
106 |
Max occupancy: 4
|
107 |
Max occupancy: 4
|
108 |
Max occupancy: 4
|
109 |
Max occupancy: 4
|
110 |
Max occupancy: 4
|
111 |
Max occupancy: 4
|
112 |
Max occupancy: 4
|
113 |
Max occupancy: 4
|
114 |
Max occupancy: 4
|
115 |
Max occupancy: 4
|