Heading
Overview
Vacation Village Resort is the gateway to all that the Berkshires has to offer, with a breathtaking view of the Jiminy Peak ski area. The area has been a center for dance and the fine arts since the turn of the century. Listen to the Boston Symphony at their summer home, Tanglewood, or attend a performance at the Williamstown Theatre. The Norman Rockwell museum, and many other cultural and historical locales are also easily accessed. During ski season, Jiminy Peak provides an array of slopes to entice any level of skier and offers both day and night skiing.
Address
Vacation Village in the Berkshires
276 Brodie Mountain Road
Hancock, MA 01237
Resort Phone 413-738-2000
General Information
Resort Fees:
This resort charges a resort fee, which is collected at the time of confirmation, in addition to the exchange fee.
This resort fee is determined by the suite size that you are confirming into.
Resort fees for reservations in 2022:
1BDA Unit - $95.00 Resort Fee
1BDB Unit - $80.00 Resort Fee
2BD8 Unit - $156.00 Resort Fee
Resort fees for reservations in 2023:
1BDA Unit - $105.00 Resort Fee
1BDB Unit - $90.00 Resort Fee
2BD8 Unit - $166.00 Resort Fee
$30.00 amenity fee collected at check in
Resort does not have an elevator
Suite Amenities
- Air Conditioning
- Dishwasher
- Fireplace
- Kitchen (Partial/Full)
- Microwave
- Telephone
Resort Amenities
- Exercise Equipment
- Laundry
- Swimming Pool (indoor)
- Whirlpool Spa
Area Amenities
- Lake
- Boating
- Water Skiing
- Cross-Country Skiing
- Downhill Skiing
- Fishing
- Golf
- Hairdresser/Beauty Salon
- Health Club
- Horseback Riding
- Entertainment
- Restaurants
- Sauna
- Shopping
- Ski School
- Snack Bar
- Spa
- Tennis
START | END | SUITE TYPE | MAX OCCUPANCY | Bookable |
---|---|---|---|---|
|
11/04/2023 | Max occupancy: 4 | Book | |
|
11/04/2023 | Max occupancy: 4 | Book | |
|
11/11/2023 | Max occupancy: 4 | Book | |
|
11/11/2023 | Max occupancy: 4 | Book | |
|
11/18/2023 | Max occupancy: 4 | Book | |
|
11/18/2023 | Max occupancy: 4 | Book | |
|
11/25/2023 | Max occupancy: 4 | Book | |
|
11/25/2023 | Max occupancy: 4 | Book | |
|
12/02/2023 | Max occupancy: 4 | Book | |
|
12/02/2023 | Max occupancy: 8 | Book | |
|
12/02/2023 | Max occupancy: 4 | Book | |
|
12/09/2023 | Max occupancy: 4 | Book | |
|
12/09/2023 | Max occupancy: 8 | Book | |
|
12/09/2023 | Max occupancy: 4 | Book | |
|
12/16/2023 | Max occupancy: 4 | Book | |
|
12/16/2023 | Max occupancy: 8 | Book | |
|
12/16/2023 | Max occupancy: 4 | Book | |
|
12/23/2023 | Max occupancy: 4 | Book | |
|
12/23/2023 | Max occupancy: 8 | Book | |
|
12/23/2023 | Max occupancy: 4 | Book | |
|
05/27/2023 | Max occupancy: 4 | Book | |
|
05/27/2023 | Max occupancy: 8 | Book | |
|
05/27/2023 | Max occupancy: 4 | Book | |
|
06/17/2023 | Max occupancy: 4 | Book | |
|
06/17/2023 | Max occupancy: 8 | Book | |
|
06/17/2023 | Max occupancy: 4 | Book | |
|
06/24/2023 | Max occupancy: 4 | Book | |
|
06/24/2023 | Max occupancy: 4 | Book | |
|
07/01/2023 | Max occupancy: 4 | Book | |
|
08/05/2023 | Max occupancy: 4 | Book | |
|
08/05/2023 | Max occupancy: 4 | Book | |
|
08/12/2023 | Max occupancy: 4 | Book | |
|
08/12/2023 | Max occupancy: 4 | Book | |
|
08/19/2023 | Max occupancy: 4 | Book | |
|
08/19/2023 | Max occupancy: 4 | Book | |
|
08/26/2023 | Max occupancy: 4 | Book | |
|
08/26/2023 | Max occupancy: 4 | Book | |
|
09/02/2023 | Max occupancy: 4 | Book | |
|
09/02/2023 | Max occupancy: 8 | Book | |
|
09/02/2023 | Max occupancy: 4 | Book | |
|
09/23/2023 | Max occupancy: 4 | Book | |
|
09/23/2023 | Max occupancy: 4 | Book | |
|
09/30/2023 | Max occupancy: 4 | Book | |
|
09/30/2023 | Max occupancy: 8 | Book | |
|
09/30/2023 | Max occupancy: 4 | Book | |
|
10/07/2023 | Max occupancy: 4 | Book | |
|
10/07/2023 | Max occupancy: 4 | Book | |
|
10/28/2023 | Max occupancy: 4 | Book | |
|
10/28/2023 | Max occupancy: 8 | Book | |
|
10/28/2023 | Max occupancy: 4 | Book | |
|
02/04/2023 | Max occupancy: 8 | Book | |
|
02/04/2023 | Max occupancy: 4 | Book | |
|
02/11/2023 | Max occupancy: 4 | Book | |
|
02/11/2023 | Max occupancy: 8 | Book | |
|
02/11/2023 | Max occupancy: 4 | Book | |
|
02/18/2023 | Max occupancy: 4 | Book | |
|
02/18/2023 | Max occupancy: 4 | Book | |
|
03/11/2023 | Max occupancy: 4 | Book | |
|
03/11/2023 | Max occupancy: 4 | Book | |
|
03/18/2023 | Max occupancy: 4 | Book | |
|
03/18/2023 | Max occupancy: 4 | Book | |
|
03/25/2023 | Max occupancy: 4 | Book | |
|
03/25/2023 | Max occupancy: 8 | Book | |
|
03/25/2023 | Max occupancy: 4 | Book | |
|
04/01/2023 | Max occupancy: 4 | Book | |
|
04/01/2023 | Max occupancy: 4 | Book | |
|
04/08/2023 | Max occupancy: 4 | Book | |
|
04/08/2023 | Max occupancy: 4 | Book | |
|
04/29/2023 | Max occupancy: 4 | Book | |
|
04/29/2023 | Max occupancy: 8 | Book | |
|
04/29/2023 | Max occupancy: 4 | Book | |
|
05/06/2023 | Max occupancy: 4 | Book | |
|
05/06/2023 | Max occupancy: 4 | Book | |
|
05/13/2023 | Max occupancy: 4 | Book | |
|
05/13/2023 | Max occupancy: 8 | Book | |
|
05/13/2023 | Max occupancy: 4 | Book | |
|
05/20/2023 | Max occupancy: 4 | Book | |
|
05/20/2023 | Max occupancy: 8 | Book | |
|
05/20/2023 | Max occupancy: 4 | Book | |
|
10/29/2022 | Max occupancy: 4 | Book | |
|
11/05/2022 | Max occupancy: 4 | Book | |
|
11/05/2022 | Max occupancy: 4 | Book | |
|
11/12/2022 | Max occupancy: 4 | Book | |
|
11/12/2022 | Max occupancy: 4 | Book | |
|
11/19/2022 | Max occupancy: 4 | Book | |
|
11/19/2022 | Max occupancy: 8 | Book | |
|
11/19/2022 | Max occupancy: 4 | Book | |
|
11/26/2022 | Max occupancy: 4 | Book | |
|
11/26/2022 | Max occupancy: 8 | Book | |
|
11/26/2022 | Max occupancy: 4 | Book | |
|
12/03/2022 | Max occupancy: 4 | Book | |
|
12/03/2022 | Max occupancy: 8 | Book | |
|
12/03/2022 | Max occupancy: 4 | Book | |
|
12/10/2022 | Max occupancy: 4 | Book | |
|
12/10/2022 | Max occupancy: 8 | Book | |
|
12/10/2022 | Max occupancy: 4 | Book | |
|
12/17/2022 | Max occupancy: 4 | Book | |
|
12/17/2022 | Max occupancy: 8 | Book | |
|
12/17/2022 | Max occupancy: 4 | Book | |
|
01/14/2023 | Max occupancy: 4 | Book | |
|
01/14/2023 | Max occupancy: 8 | Book | |
|
01/14/2023 | Max occupancy: 4 | Book | |
|
01/21/2023 | Max occupancy: 4 | Book | |
|
01/21/2023 | Max occupancy: 8 | Book | |
|
01/21/2023 | Max occupancy: 4 | Book | |
|
01/28/2023 | Max occupancy: 4 | Book | |
|
02/04/2023 | Max occupancy: 4 | Book | |
|
08/06/2022 | Max occupancy: 4 | Book | |
|
08/13/2022 | Max occupancy: 4 | Book | |
|
08/27/2022 | Max occupancy: 4 | Book | |
|
09/17/2022 | Max occupancy: 4 | Book | |
|
09/17/2022 | Max occupancy: 4 | Book | |
|
09/24/2022 | Max occupancy: 4 | Book | |
|
09/24/2022 | Max occupancy: 4 | Book | |
|
10/01/2022 | Max occupancy: 4 | Book | |
|
10/08/2022 | Max occupancy: 4 | Book | |
|
10/22/2022 | Max occupancy: 4 | Book | |
|
10/22/2022 | Max occupancy: 4 | Book | |
|
10/29/2022 | Max occupancy: 4 | Book |
1 |
Max occupancy: 4
|
2 |
Max occupancy: 4
|
3 |
Max occupancy: 4
|
4 |
Max occupancy: 4
|
5 |
Max occupancy: 4
|
6 |
Max occupancy: 4
|
7 |
Max occupancy: 4
|
8 |
Max occupancy: 4
|
9 |
Max occupancy: 4
|
10 |
Max occupancy: 8
|
11 |
Max occupancy: 4
|
12 |
Max occupancy: 4
|
13 |
Max occupancy: 8
|
14 |
Max occupancy: 4
|
15 |
Max occupancy: 4
|
16 |
Max occupancy: 8
|
17 |
Max occupancy: 4
|
18 |
Max occupancy: 4
|
19 |
Max occupancy: 8
|
20 |
Max occupancy: 4
|
21 |
Max occupancy: 4
|
22 |
Max occupancy: 8
|
23 |
Max occupancy: 4
|
24 |
Max occupancy: 4
|
25 |
Max occupancy: 8
|
26 |
Max occupancy: 4
|
27 |
Max occupancy: 4
|
28 |
Max occupancy: 4
|
29 |
Max occupancy: 4
|
30 |
Max occupancy: 4
|
31 |
Max occupancy: 4
|
32 |
Max occupancy: 4
|
33 |
Max occupancy: 4
|
34 |
Max occupancy: 4
|
35 |
Max occupancy: 4
|
36 |
Max occupancy: 4
|
37 |
Max occupancy: 4
|
38 |
Max occupancy: 4
|
39 |
Max occupancy: 8
|
40 |
Max occupancy: 4
|
41 |
Max occupancy: 4
|
42 |
Max occupancy: 4
|
43 |
Max occupancy: 4
|
44 |
Max occupancy: 8
|
45 |
Max occupancy: 4
|
46 |
Max occupancy: 4
|
47 |
Max occupancy: 4
|
48 |
Max occupancy: 4
|
49 |
Max occupancy: 8
|
50 |
Max occupancy: 4
|
51 |
Max occupancy: 8
|
52 |
Max occupancy: 4
|
53 |
Max occupancy: 4
|
54 |
Max occupancy: 8
|
55 |
Max occupancy: 4
|
56 |
Max occupancy: 4
|
57 |
Max occupancy: 4
|
58 |
Max occupancy: 4
|
59 |
Max occupancy: 4
|
60 |
Max occupancy: 4
|
61 |
Max occupancy: 4
|
62 |
Max occupancy: 4
|
63 |
Max occupancy: 8
|
64 |
Max occupancy: 4
|
65 |
Max occupancy: 4
|
66 |
Max occupancy: 4
|
67 |
Max occupancy: 4
|
68 |
Max occupancy: 4
|
69 |
Max occupancy: 4
|
70 |
Max occupancy: 8
|
71 |
Max occupancy: 4
|
72 |
Max occupancy: 4
|
73 |
Max occupancy: 4
|
74 |
Max occupancy: 4
|
75 |
Max occupancy: 8
|
76 |
Max occupancy: 4
|
77 |
Max occupancy: 4
|
78 |
Max occupancy: 8
|
79 |
Max occupancy: 4
|
80 |
Max occupancy: 4
|
81 |
Max occupancy: 4
|
82 |
Max occupancy: 4
|
83 |
Max occupancy: 4
|
84 |
Max occupancy: 4
|
85 |
Max occupancy: 4
|
86 |
Max occupancy: 8
|
87 |
Max occupancy: 4
|
88 |
Max occupancy: 4
|
89 |
Max occupancy: 8
|
90 |
Max occupancy: 4
|
91 |
Max occupancy: 4
|
92 |
Max occupancy: 8
|
93 |
Max occupancy: 4
|
94 |
Max occupancy: 4
|
95 |
Max occupancy: 8
|
96 |
Max occupancy: 4
|
97 |
Max occupancy: 4
|
98 |
Max occupancy: 8
|
99 |
Max occupancy: 4
|
100 |
Max occupancy: 4
|
101 |
Max occupancy: 8
|
102 |
Max occupancy: 4
|
103 |
Max occupancy: 4
|
104 |
Max occupancy: 8
|
105 |
Max occupancy: 4
|
106 |
Max occupancy: 4
|
107 |
Max occupancy: 4
|
108 |
Max occupancy: 4
|
109 |
Max occupancy: 4
|
110 |
Max occupancy: 4
|
111 |
Max occupancy: 4
|
112 |
Max occupancy: 4
|
113 |
Max occupancy: 4
|
114 |
Max occupancy: 4
|
115 |
Max occupancy: 4
|
116 |
Max occupancy: 4
|
117 |
Max occupancy: 4
|
118 |
Max occupancy: 4
|
119 |
Max occupancy: 4
|
START | END | SUITE TYPE | MAX OCCUPANCY | Bookable |
---|---|---|---|---|
|
08/06/2022 | Max occupancy: 4 | $ 549.00 | |
|
08/13/2022 | Max occupancy: 4 | $ 649.00 | |
|
08/27/2022 | Max occupancy: 4 | $ 649.00 |
Max occupancy: 4
|
Max occupancy: 4
|
Max occupancy: 4
|