Overview
Perennial Vacation Club at Daytona, with its oceanfront location in Daytona Beach, you'll be ready for the sand, waves, greens, and courts. Enjoy the resort's swimming pool and tennis court or take a day drive to historic St. Augustine. With Daytona Beach's 23 miles of white-sand beaches, the area beholds a lengthy list of aquatic activities for all to enjoy.
Address
Perennial Vacation Club at Daytona
2525 S. Atlantic Avenue
Daytona Beach Shores, FL 32118
Resort Phone: 386-756-1685
General Information
A $100.00 security deposit on a credit card will be required at check-in.
Wi-Fi is complimentary.
Parking is limited to 1 car per unit.
The pool, pool area and beach access for the Perennial Vacation Club at Daytona beach will remain closed until further notice due to Hurricane Ian.
The Perennial Vacation Club at Daytona resort will be having a roof construction project from 5/13/2023-5/27/2023. The construction will generate noise as well as construction equipment/materials on property.
Suite Amenities
- Full Kitchen
- Telephone
- Air Conditioning
- Dishwasher
- Microwave
Resort Amenities
- Beach
- Pool
- Elevator
- Laundry
Area Amenities
- Boating
- Fishing
- Golf
- Tennis
- Live Entertainment
- Auto Rental
- Grocery Store
- Medical Facility
- Restaurant
- Shopping
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
12/23/2023 | 12/30/2023 | Max occupancy: 4 | Book | |
09/02/2023 | 09/09/2023 | Max occupancy: 6 | Book | |
09/02/2023 | 09/09/2023 | Max occupancy: 4 | Book | |
08/12/2023 | 08/19/2023 | Max occupancy: 4 | Book | |
08/12/2023 | 08/19/2023 | Max occupancy: 6 | Book | |
08/19/2023 | 08/26/2023 | Max occupancy: 4 | Book | |
08/26/2023 | 09/02/2023 | Max occupancy: 4 | Book | |
07/15/2023 | 07/22/2023 | Max occupancy: 4 | Book | |
07/22/2023 | 07/29/2023 | Max occupancy: 4 | Book | |
07/29/2023 | 08/05/2023 | Max occupancy: 4 | Book | |
07/29/2023 | 08/05/2023 | Max occupancy: 6 | Book | |
08/05/2023 | 08/12/2023 | Max occupancy: 6 | Book | |
06/24/2023 | 07/01/2023 | Max occupancy: 6 | Book | |
07/01/2023 | 07/08/2023 | Max occupancy: 4 | Book | |
05/27/2023 | 06/03/2023 | Max occupancy: 6 | Book | |
04/15/2023 | 04/22/2023 | Max occupancy: 6 | Book | |
04/22/2023 | 04/29/2023 | Max occupancy: 4 | Book | |
04/29/2023 | 05/06/2023 | Max occupancy: 6 | Book | |
05/06/2023 | 05/13/2023 | Max occupancy: 6 | Book | |
04/08/2023 | 04/15/2023 | Max occupancy: 4 | Book |
1 |
Max occupancy: 4
|
2 |
Max occupancy: 6
|
3 |
Max occupancy: 4
|
4 |
Max occupancy: 4
|
5 |
Max occupancy: 6
|
6 |
Max occupancy: 4
|
7 |
Max occupancy: 4
|
8 |
Max occupancy: 4
|
9 |
Max occupancy: 4
|
10 |
Max occupancy: 4
|
11 |
Max occupancy: 6
|
12 |
Max occupancy: 6
|
13 |
Max occupancy: 6
|
14 |
Max occupancy: 4
|
15 |
Max occupancy: 6
|
16 |
Max occupancy: 6
|
17 |
Max occupancy: 4
|
18 |
Max occupancy: 6
|
19 |
Max occupancy: 6
|
20 |
Max occupancy: 4
|
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
|
2023-06-03 | Max occupancy: 6 | $ 799.00 | |
|
2023-04-29 | Max occupancy: 4 | $ 549.00 | |
|
2023-05-06 | Max occupancy: 6 | $ 699.00 | |
|
2023-05-13 | Max occupancy: 6 | $ 699.00 | |
|
2023-04-15 | Max occupancy: 4 | $ 449.00 | |
|
2023-04-22 | Max occupancy: 6 | $ 499.00 |
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 6
|