Overview
Mandatory All-Inclusive
Park Royal Piramides Cancun is located in internationally renowned Cancun. White sand beaches and blue waters provide an ideal backdrop for a perfect vacation. Guests enjoy a wide variety of amenities and activities at this all-inclusive beach resort. Cancun boasts many international dining establishments, shopping venues and exciting night clubs. Guests can also take tours to nearby Mayan ruins at Tulum and Chichen-Itza and witness the magnificence of this historic culture, or visit the nature preserve at Xel-Ha to swim the underground cenote or snorkel among multicolored fish and striking coral reef.
Address
Park Royal Beach Cancun
Boulevard Kukulcan, Kilometro 12.5
Lote 18, Fraccionamiento 1-B, Zona Hotelera
Cancun, Quintana Roo 77500
Mexico
Resort Phone: 998-8851333
General Information
Mandatory All-Inclusive
Resort offers a mandatory all-inclusive package
$62 ages 12 & up per day per person
$31 ages 4-11 per day per person
Free ages 3 & under
All Inclusive price increases during the President Holiday and Easter Holiday
$75.00 ages 12 & up per day per person
$38 ages 4-11 per day per person
Free ages 3 & under
All-inclusive price increases during Christmas and New Years weeks
$110 ages 12 & up per day per person
$55 ages 4-11 per day per person
Nearest Airport: Cancun International -15 miles
Check-in after 4:00 PM
Check-out before 12:00 PM
A $45 government tax per week is required at check-in
A Federal Tax of 3% and Environmental Tax of $4.00 U.S per night.
Guest must call the resort to reconfirm the cost as it is based on season traveled
Suite Amenities
- Telephone
- Air Conditioning
Resort Amenities
- Beach
- Pool
- Children's Pool
- Playground
- Elevator
- Auto Rental
- Grocery
- Hairdresser
- Laundry
- Restaurant
- Snack Bar
Area Amenities
- Waterskiing
- Windsurfing
- Scuba Diving
- Boating
- Fishing
- Golf
- Tennis
- Medical Facility
- Shopping
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
10/26/2024 | 11/02/2024 | Max occupancy: 6 | Book | |
11/02/2024 | 11/09/2024 | Max occupancy: 6 | Book | |
11/09/2024 | 11/16/2024 | Max occupancy: 6 | Book | |
11/16/2024 | 11/23/2024 | Max occupancy: 6 | Book | |
12/07/2024 | 12/14/2024 | Max occupancy: 6 | Book | |
08/10/2024 | 08/17/2024 | Max occupancy: 6 | Book | |
06/01/2024 | 06/08/2024 | Max occupancy: 6 | Book | |
06/08/2024 | 06/15/2024 | Max occupancy: 6 | Book | |
06/15/2024 | 06/22/2024 | Max occupancy: 6 | Book | |
06/22/2024 | 06/29/2024 | Max occupancy: 6 | Book | |
06/29/2024 | 07/06/2024 | Max occupancy: 6 | Book | |
07/06/2024 | 07/13/2024 | Max occupancy: 6 | Book | |
07/13/2024 | 07/20/2024 | Max occupancy: 6 | Book | |
08/03/2024 | 08/10/2024 | Max occupancy: 6 | Book | |
05/18/2024 | 05/25/2024 | Max occupancy: 6 | Book | |
05/25/2024 | 06/01/2024 | Max occupancy: 6 | Book | |
03/23/2024 | 03/30/2024 | Max occupancy: 6 | Book | |
03/30/2024 | 04/06/2024 | Max occupancy: 6 | Book | |
04/06/2024 | 04/13/2024 | Max occupancy: 6 | Book | |
04/13/2024 | 04/20/2024 | Max occupancy: 6 | Book | |
01/13/2024 | 01/20/2024 | Max occupancy: 6 | Book | |
01/20/2024 | 01/27/2024 | Max occupancy: 6 | Book | |
01/27/2024 | 02/03/2024 | Max occupancy: 6 | Book | |
02/03/2024 | 02/10/2024 | Max occupancy: 6 | Book | |
02/10/2024 | 02/17/2024 | Max occupancy: 6 | Book | |
02/17/2024 | 02/24/2024 | Max occupancy: 6 | Book | |
03/02/2024 | 03/09/2024 | Max occupancy: 6 | Book | |
03/09/2024 | 03/16/2024 | Max occupancy: 6 | Book | |
03/16/2024 | 03/23/2024 | Max occupancy: 6 | Book | |
01/06/2024 | 01/13/2024 | Max occupancy: 6 | Book | |
11/18/2023 | 11/25/2023 | Max occupancy: 6 | Book | |
12/09/2023 | 12/16/2023 | Max occupancy: 6 | Book | |
11/04/2023 | 11/11/2023 | Max occupancy: 6 | Book | |
11/11/2023 | 11/18/2023 | Max occupancy: 6 | Book | |
08/05/2023 | 08/12/2023 | Max occupancy: 6 | Book |
1 |
Max occupancy: 6
|
2 |
Max occupancy: 6
|
3 |
Max occupancy: 6
|
4 |
Max occupancy: 6
|
5 |
Max occupancy: 6
|
6 |
Max occupancy: 6
|
7 |
Max occupancy: 6
|
8 |
Max occupancy: 6
|
9 |
Max occupancy: 6
|
10 |
Max occupancy: 6
|
11 |
Max occupancy: 6
|
12 |
Max occupancy: 6
|
13 |
Max occupancy: 6
|
14 |
Max occupancy: 6
|
15 |
Max occupancy: 6
|
16 |
Max occupancy: 6
|
17 |
Max occupancy: 6
|
18 |
Max occupancy: 6
|
19 |
Max occupancy: 6
|
20 |
Max occupancy: 6
|
21 |
Max occupancy: 6
|
22 |
Max occupancy: 6
|
23 |
Max occupancy: 6
|
24 |
Max occupancy: 6
|
25 |
Max occupancy: 6
|
26 |
Max occupancy: 6
|
27 |
Max occupancy: 6
|
28 |
Max occupancy: 6
|
29 |
Max occupancy: 6
|
30 |
Max occupancy: 6
|
31 |
Max occupancy: 6
|
32 |
Max occupancy: 6
|
33 |
Max occupancy: 6
|
34 |
Max occupancy: 6
|
35 |
Max occupancy: 6
|