Heading
Overview
Located on a secluded beach in Freeport where you can lounge on the beach or enjoy an outdoor swimming pool, a hot tub, with native stone waterfall. Onsite guests experience "Floribbean" cuisine at the island's largest tiki hut restaurant and bar or just float up to the swim-up pool bar for a refreshing tropical drink. The clear blue waters offer some of the best water sports, scuba diving, snorkeling, sailing, and deep-sea fishing on the island. The resort offers a variety of restaurants, entertainment, and golf courses nearby. Island Seas is the ideal choice for your vacation home.
Address
Island Seas Resort
123 Silver Point Drive
Freeport
Bahamas
Resort Phone: 242 373 1271
General Information
Resort does not have an elevator.
Guest must be at least 21 years of age to check-in.
Maximum occupancy cannot be exceeded.
Pets are not permitted on property.
If checking-in after hours, please call resort for check-in information.
Suite Amenities
- Air Conditioning
- Dishwasher
- Kitchen
- Microwave
- Telephone
Resort Amenities
- Beach
- Swimming Pool
- Volley Ball
- Playground
- Exercise Equipment
- Laundry
Area Amenities
- Casino
- Fishing
- Golf
- Grocery/Convenience Store
- Hairdresser/Beauty Salon
- Horseback Riding
- Playground
- Scuba Diving
- Shopping Centers
- Water Skiing
- Wind Surfing
- Medical Facility
START | END | SUITE TYPE | MAX OCCUPANCY | Bookable |
---|---|---|---|---|
|
12/16/2022 | Max occupancy: 4 | Book | |
|
12/23/2022 | Max occupancy: 4 | Book | |
|
12/23/2022 | Max occupancy: 6 | Book | |
|
12/02/2022 | Max occupancy: 4 | Book | |
|
12/02/2022 | Max occupancy: 6 | Book | |
|
12/09/2022 | Max occupancy: 4 | Book | |
|
11/04/2022 | Max occupancy: 4 | Book | |
|
11/11/2022 | Max occupancy: 4 | Book | |
|
11/11/2022 | Max occupancy: 6 | Book | |
|
11/18/2022 | Max occupancy: 4 | Book | |
|
11/18/2022 | Max occupancy: 6 | Book | |
|
11/20/2022 | Max occupancy: 4 | Book | |
|
09/30/2022 | Max occupancy: 4 | Book | |
|
09/30/2022 | Max occupancy: 6 | Book | |
|
10/07/2022 | Max occupancy: 4 | Book | |
|
10/14/2022 | Max occupancy: 4 | Book | |
|
10/14/2022 | Max occupancy: 6 | Book | |
|
10/21/2022 | Max occupancy: 4 | Book | |
|
10/21/2022 | Max occupancy: 6 | Book | |
|
10/28/2022 | Max occupancy: 4 | Book | |
|
10/28/2022 | Max occupancy: 6 | Book | |
|
09/16/2022 | Max occupancy: 4 | Book | |
|
09/23/2022 | Max occupancy: 4 | Book | |
|
09/23/2022 | Max occupancy: 6 | Book | |
|
09/02/2022 | Max occupancy: 4 | Book | |
|
09/02/2022 | Max occupancy: 6 | Book | |
|
09/09/2022 | Max occupancy: 6 | Book | |
|
07/15/2022 | Max occupancy: 6 | Book | |
|
07/29/2022 | Max occupancy: 4 | Book | |
|
08/05/2022 | Max occupancy: 4 | Book | |
|
08/12/2022 | Max occupancy: 4 | Book | |
|
08/12/2022 | Max occupancy: 6 | Book | |
|
08/19/2022 | Max occupancy: 4 | Book | |
|
08/19/2022 | Max occupancy: 6 | Book | |
|
08/26/2022 | Max occupancy: 4 | Book | |
|
08/26/2022 | Max occupancy: 6 | Book |
1 |
Max occupancy: 4
|
2 |
Max occupancy: 4
|
3 |
Max occupancy: 6
|
4 |
Max occupancy: 4
|
5 |
Max occupancy: 6
|
6 |
Max occupancy: 4
|
7 |
Max occupancy: 4
|
8 |
Max occupancy: 4
|
9 |
Max occupancy: 6
|
10 |
Max occupancy: 4
|
11 |
Max occupancy: 6
|
12 |
Max occupancy: 4
|
13 |
Max occupancy: 4
|
14 |
Max occupancy: 6
|
15 |
Max occupancy: 4
|
16 |
Max occupancy: 4
|
17 |
Max occupancy: 6
|
18 |
Max occupancy: 4
|
19 |
Max occupancy: 6
|
20 |
Max occupancy: 4
|
21 |
Max occupancy: 6
|
22 |
Max occupancy: 4
|
23 |
Max occupancy: 4
|
24 |
Max occupancy: 6
|
25 |
Max occupancy: 4
|
26 |
Max occupancy: 6
|
27 |
Max occupancy: 6
|
28 |
Max occupancy: 6
|
29 |
Max occupancy: 4
|
30 |
Max occupancy: 4
|
31 |
Max occupancy: 4
|
32 |
Max occupancy: 6
|
33 |
Max occupancy: 4
|
34 |
Max occupancy: 6
|
35 |
Max occupancy: 4
|
36 |
Max occupancy: 6
|
START | END | SUITE TYPE | MAX OCCUPANCY | Bookable |
---|---|---|---|---|
|
09/30/2022 | Max occupancy: 4 | $ 699.00 | |
|
09/30/2022 | Max occupancy: 6 | $ 799.00 | |
|
09/23/2022 | Max occupancy: 4 | $ 699.00 | |
|
09/23/2022 | Max occupancy: 6 | $ 799.00 | |
|
09/09/2022 | Max occupancy: 6 | $ 799.00 | |
|
09/16/2022 | Max occupancy: 4 | $ 699.00 | |
|
08/05/2022 | Max occupancy: 4 | $ 599.00 | |
|
08/12/2022 | Max occupancy: 4 | $ 599.00 | |
|
08/12/2022 | Max occupancy: 6 | $ 699.00 | |
|
08/19/2022 | Max occupancy: 4 | $ 599.00 | |
|
08/19/2022 | Max occupancy: 6 | $ 699.00 | |
|
08/26/2022 | Max occupancy: 4 | $ 599.00 | |
|
08/26/2022 | Max occupancy: 6 | $ 699.00 | |
|
09/02/2022 | Max occupancy: 4 | $ 599.00 | |
|
09/02/2022 | Max occupancy: 6 | $ 699.00 | |
|
07/15/2022 | Max occupancy: 6 | $ 399.00 | |
|
07/29/2022 | Max occupancy: 4 | $ 549.00 |
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 4
|
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 4
|
Max occupancy: 6
|
Max occupancy: 6
|
Max occupancy: 4
|