

U.S & Canada1.800.854.2324
International1.714.779.7900
U.S & Canada1.800.854.2324
International1.714.779.7900
Grandview at Las Vegas is located a short drive from the Las Vegas strip and near all major attractions and entertainment venues. Guests may take in a show, try their hand at the slots, tee off at one of many nearby golf courses or relax and enjoy the amenities at the resort. Area attractions include Hoover Dam, Red Rock Canyon, Valley of Fire, and Death Valley within easy distance for day-trips.
Grandview at Las Vegas
9940 Las Vegas Blvd. S.
Las Vegas, NV 89123
Resort Phone: 702-212-9802
Service Fee:
This resort charges a service fee, which is collected at the time of confirmation, in addition to the exchange fee.
This fee is determined by the suite size that you are confirming into.
Service Fees for reservations in 2025:
1BDA Unit - $145.00 Service Fee
2BD8 Unit - $206.00 Service Fee
A $150.00 security deposit of a credit card is required at check-in.
A $50.00 mandatory amenities fee collected at check-in.
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
06/29/2025 | 07/06/2025 | Max occupancy: 4 | Book | |
07/06/2025 | 07/13/2025 | Max occupancy: 4 | Book | |
07/13/2025 | 07/20/2025 | Max occupancy: 4 | Book | |
07/20/2025 | 07/23/2025 | Max occupancy: 4 | Book | |
07/27/2025 | 08/03/2025 | Max occupancy: 4 | Book | |
08/03/2025 | 08/10/2025 | Max occupancy: 4 | Book | |
08/17/2025 | 08/24/2025 | Max occupancy: 4 | Book | |
08/24/2025 | 08/31/2025 | Max occupancy: 4 | Book | |
08/31/2025 | 09/07/2025 | Max occupancy: 4 | Book | |
09/07/2025 | 09/14/2025 | Max occupancy: 4 | Book | |
09/14/2025 | 09/21/2025 | Max occupancy: 4 | Book | |
09/21/2025 | 09/28/2025 | Max occupancy: 4 | Book | |
09/28/2025 | 10/05/2025 | Max occupancy: 4 | Book | |
10/05/2025 | 10/12/2025 | Max occupancy: 4 | Book | |
10/26/2025 | 11/02/2025 | Max occupancy: 4 | Book | |
11/02/2025 | 11/09/2025 | Max occupancy: 4 | Book | |
11/16/2025 | 11/23/2025 | Max occupancy: 4 | Book | |
11/30/2025 | 12/07/2025 | Max occupancy: 4 | Book | |
12/14/2025 | 12/21/2025 | Max occupancy: 4 | Book | |
12/21/2025 | 12/28/2025 | Max occupancy: 4 | Book | |
12/28/2025 | 01/04/2026 | Max occupancy: 4 | Book |
1 |
Max occupancy: 4
|
2 |
Max occupancy: 4
|
3 |
Max occupancy: 4
|
4 |
Max occupancy: 4
|
5 |
Max occupancy: 4
|
6 |
Max occupancy: 4
|
7 |
Max occupancy: 4
|
8 |
Max occupancy: 4
|
9 |
Max occupancy: 4
|
10 |
Max occupancy: 4
|
11 |
Max occupancy: 4
|
12 |
Max occupancy: 4
|
13 |
Max occupancy: 4
|
14 |
Max occupancy: 4
|
15 |
Max occupancy: 4
|
16 |
Max occupancy: 4
|
17 |
Max occupancy: 4
|
18 |
Max occupancy: 4
|
19 |
Max occupancy: 4
|
20 |
Max occupancy: 4
|
21 |
Max occupancy: 4
|
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
|
2025-07-06 | Max occupancy: 4 | $ 599.00 | |
|
2025-07-13 | Max occupancy: 4 | $ 699.00 | |
|
2025-07-20 | Max occupancy: 4 | $ 699.00 | |
|
2025-08-03 | Max occupancy: 4 | $ 699.00 |
Max occupancy: 4
|
Max occupancy: 4
|
Max occupancy: 4
|
Max occupancy: 4
|