Overview
Beso Del Sol Resort is the place for family vacations, romantic getaways and everything in between. This Florida Resort, overlooking St. Joseph's Sound and the Gulf of Mexico, is located in the heart of delightful Dunedin and boasts some of the finest amenities of any Florida vacation Resort. The resort is ocean front, located on a sea wall jetty. A swimmable beach is approximately 2 miles away.
Address
Beso Del Sol Resort
1420 Bayshore Blvd
Dunedin, FL 34698
Resort Phone: 727-734-8851
Suite Amenities
- Kitchenette
- Ceiling Fans
- Cable TV
- Telephone
Resort Amenities
- Swimming Pool
- Tiki Bar
- Fitness Center
- WiFi
- Pier Fishing
- Bike Rentals
- Boat Dock (call resort for details)
- Laundry Facilities
Area Amenities
- Beach
- Hiking
- Shopping
- Restaurants
- Medical Facility
- Snack Bar
START | END | SUITE TYPE | MAX OCCUPANCY | |
---|---|---|---|---|
12/28/2024 | 01/04/2025 | Max occupancy: 6 | Book | |
12/21/2024 | 12/28/2024 | Max occupancy: 6 | Book | |
12/14/2024 | 12/21/2024 | Max occupancy: 6 | Book | |
12/07/2024 | 12/14/2024 | Max occupancy: 6 | Book | |
11/30/2024 | 12/07/2024 | Max occupancy: 6 | Book | |
11/16/2024 | 11/23/2024 | Max occupancy: 6 | Book | |
11/02/2024 | 11/09/2024 | Max occupancy: 6 | Book | |
10/26/2024 | 11/02/2024 | Max occupancy: 6 | Book | |
11/09/2024 | 11/16/2024 | Max occupancy: 6 | Book | |
10/19/2024 | 10/26/2024 | Max occupancy: 6 | Book | |
10/12/2024 | 10/19/2024 | Max occupancy: 6 | Book | |
10/05/2024 | 10/12/2024 | Max occupancy: 6 | Book | |
09/28/2024 | 10/05/2024 | Max occupancy: 6 | Book | |
09/21/2024 | 09/28/2024 | Max occupancy: 6 | Book | |
09/14/2024 | 09/21/2024 | Max occupancy: 6 | Book | |
09/07/2024 | 09/14/2024 | Max occupancy: 6 | Book | |
08/31/2024 | 09/07/2024 | Max occupancy: 6 | Book | |
08/24/2024 | 08/31/2024 | Max occupancy: 6 | Book | |
08/17/2024 | 08/24/2024 | Max occupancy: 6 | Book | |
08/10/2024 | 08/17/2024 | Max occupancy: 6 | Book | |
08/03/2024 | 08/10/2024 | Max occupancy: 6 | Book | |
07/27/2024 | 08/03/2024 | Max occupancy: 6 | Book | |
07/20/2024 | 07/27/2024 | Max occupancy: 6 | Book | |
07/13/2024 | 07/20/2024 | Max occupancy: 6 | Book | |
07/06/2024 | 07/13/2024 | Max occupancy: 6 | Book | |
06/29/2024 | 07/06/2024 | Max occupancy: 6 | Book | |
06/22/2024 | 06/29/2024 | Max occupancy: 6 | Book | |
06/15/2024 | 06/22/2024 | Max occupancy: 6 | Book | |
06/08/2024 | 06/15/2024 | Max occupancy: 6 | Book | |
06/01/2024 | 06/08/2024 | Max occupancy: 6 | Book | |
05/25/2024 | 06/01/2024 | Max occupancy: 6 | Book | |
05/11/2024 | 05/18/2024 | Max occupancy: 6 | Book | |
05/18/2024 | 05/25/2024 | Max occupancy: 6 | Book |
1 |
Max occupancy: 6
|
2 |
Max occupancy: 6
|
3 |
Max occupancy: 6
|
4 |
Max occupancy: 6
|
5 |
Max occupancy: 6
|
6 |
Max occupancy: 6
|
7 |
Max occupancy: 6
|
8 |
Max occupancy: 6
|
9 |
Max occupancy: 6
|
10 |
Max occupancy: 6
|
11 |
Max occupancy: 6
|
12 |
Max occupancy: 6
|
13 |
Max occupancy: 6
|
14 |
Max occupancy: 6
|
15 |
Max occupancy: 6
|
16 |
Max occupancy: 6
|
17 |
Max occupancy: 6
|
18 |
Max occupancy: 6
|
19 |
Max occupancy: 6
|
20 |
Max occupancy: 6
|
21 |
Max occupancy: 6
|
22 |
Max occupancy: 6
|
23 |
Max occupancy: 6
|
24 |
Max occupancy: 6
|
25 |
Max occupancy: 6
|
26 |
Max occupancy: 6
|
27 |
Max occupancy: 6
|
28 |
Max occupancy: 6
|
29 |
Max occupancy: 6
|
30 |
Max occupancy: 6
|
31 |
Max occupancy: 6
|
32 |
Max occupancy: 6
|
33 |
Max occupancy: 6
|